Keystone Academy
A point-in-time record of where every student is: signed in at the boarding house, in transit between locations, or present at a campus location. Students in transit are listed against their destination but are not counted there until they are signed in.
Ravi Shah (Yr 9 · Westgate) to Gymnasium, 1h 12m. Nina Kowalski (Yr 11 · Eastwood) to Library, 1h 04m. Tom Baker (Yr 8 · Westgate) to Fitness Centre, 1h 21m.
180 students signed in at the boarding house, across ten floors.
| Floor | House | Signed in |
|---|---|---|
| East 2 | Eastwood | 18 |
| East 3 | Eastwood | 21 |
| East 4 | Eastwood | 17 |
| East 5 | Eastwood | 19 |
| West 2 | Westgate | 20 |
| West 3 | Westgate | 19 |
| West 4 | Westgate | 18 |
| West 5 | Westgate | 17 |
| West 6 | Westgate | 16 |
| West 7 | Westgate | 15 |
Counted against the permitted transit time of 15 minutes. Students in transit are not included in any location's occupancy.
| Direction | Location | On time | Late | Total |
|---|---|---|---|---|
| To | Gymnasium | 2 | 4 | 6 |
| To | Music Room | 3 | 0 | 3 |
| To | Fitness Centre | 1 | 2 | 3 |
| To | Library | 5 | 1 | 6 |
| From | Gymnasium | 2 | 0 | 2 |
| From | Music Room | 1 | 0 | 1 |
| From | Fitness Centre | 2 | 0 | 2 |
| From | Library | 1 | 0 | 1 |
Occupancy counts students signed in at the location. Inbound students are shown separately and do not affect occupancy.
| Location | Present | Capacity | Inbound | Status |
|---|---|---|---|---|
| Gymnasium | 45 | 90 | 6 | Available |
| Music Room | 30 | 60 | 3 | Available |
| Fitness Centre | 50 | 50 | 3 | Full |
| Library | 25 | 120 | 6 | Available |
Movements recorded today. Starting a transit and signing in are logged as separate entries.
| Time | Student | Year & house | Movement |
|---|---|---|---|
| 14:32:08 | Priya Patel | Yr 10 · Eastwood | Boarding House → in transit → Gymnasium |
| 14:28:41 | Sam Osei | Yr 8 · Westgate | In transit → Boarding House |
| 14:21:03 | Jordan Lee | Yr 11 · Eastwood | Boarding House → in transit → Library |
| 14:16:55 | Maria Gomez | Yr 9 · Westgate | In transit → Music Room |
| 14:09:12 | Alex Chen | Yr 12 · Eastwood | Gymnasium → in transit → Boarding House |
| 14:02:37 | Ethan Nguyen | Yr 7 · Westgate | In transit → Fitness Centre |
Transit becomes late after 15 minutes and overdue after 60. A location marked Full still accepts inbound students — the capacity check happens at sign-in, so nobody is stranded mid-campus.